This time the cutoff was little higher as per expectation and there are many who would be above 300 and were expecting. SSC has kept the promises of publishing the results before 30th of this month and they did it in most fastest way.
Date for Interview are expected to commence w.e.f. 24.10.2011. The actual list of Interviews region-wise will be available on the Commission’s website in coming days. Detailed programme of Interview will be placed on the website of the respective Regional Offices by 15.10.2011.
Qualified eligible candidates who do not receive call letter for the Interview by 15.10.2011 should contact the concerned Regional Office immediately or download from the call letter from the respective regional website.
Check for the Expected Cutoff Category Wise
(Candidates qualified in Tier-II for Interview posts (other than Statistical Investigator/Compiler) and all non-Interview posts)
| CATEGORY | UR | OBC | SC | ST | EXS | OH | HH | VH | Total |
| Vacancies | 1552 | 883 | 535 | 161 | 71 | 60 | 19 | 10 | 3131 |
| Cutoff Marks (Tier I+II) | 354.75 | 323.75 | 281.25 | 295.75 | 293 | 246.50 | 200 | 246.50 | |
| Candidates Available | 2173 | 2592 | 1347 | 348 | 220 | 426 | 63 | 41 | 7210 |
Candidates qualified in Tier-II for all non-Interview posts only
| CATEGORY | UR | OBC | SC | ST | EXS | OH | HH | VH | Total |
| Vacancies | 4796 | 2148 | 1360 | 481 | 868 | 135 | 102 | 22 | 8785 |
| Cutoff Marks (Tier I+II) | 315.25 | 283.75 | 247.25 | 251.75 | 180 | 208 | 150 | 150 | |
| Candidates Available | 4195 | 5081 | 2115 | 1130 | 1734 | 441 | 60 | 157 | 14913 |
0 comments:
Post a Comment